Home > Department of Midwifery > Tuition
Tuition
This is the estimated 2010-11 tuition schedule for the Bastyr University midwifery program. This lists tuition only and does not include fees. Please visit the Bastyr website for information about Graduate Tuition & Fees and Undergraduate Tuition & Fees.
| YEAR 1 | | Tuition |
| Quarter 1 | 12.5 | $6325.00 |
| Quarter 2 | 13.5 | $6325.00 |
| Quarter 3 | 15.5 | $6325.00 |
| Quarter 4 | 6 | $3168.00 |
| TOTAL | 47.5 | $22,143.00 |
| | | |
| YEAR 2 | | Tuition |
| Quarter 5 | 16 | $6325.00 |
| Quarter 6 | 15.5 | $6325.00 |
| Quarter 7 | 13 | $6325.00 |
| Quarter 8 | 7.5 | $3,960.00 |
| TOTAL | 52 | $22,925.00 |
| | | |
| YEAR 3 | | Tuition |
| Quarter 9 | 14 | $6325.00 |
| Quarter 10 | 12 | $6325.00 |
| Quarter 11 | 12.5 | $6325.00 |
| TOTAL | 38.5 | $18,975.00 |
| | | |
| TOTAL | 138 | $64, 053.00 |
Expenses in addition to tuition and fees might include: books, equipment, a reliable computer, a reliable internet connection, (once you start practicum) a pager, a reliable car, childcare, transportation to Seattle for onsites, room and board during onsites.